-[HELLO]- Desert Combat 108.61.119.37:14567
2026-02-03 03:12:49
PLAYERNAME
1 spliggy 54 54 12 22 star
2 Herr Fuchs 33 33 4 91 star
3 AnarchoCapitalist 31 7 23 159 star
5 Sanchez 18 22 13 54
6 Capt_Jack 18 8 18 43
7 Kilgore 17 7 13 67
11 -[HELLO]-HelloClanJESTER 11 7 9 30
13 Farmer_Dave 9 3 5 32
15 -[HELLO]-HelloClanBangBangOw 6 4 2 41
.
197 145 99 60 9
PLAYERNAME
4 CoKaKola 29 21 25 24
8 SlapThatMuffin 16 6 25 136
9 >MOB<Smokeya 15 5 10 45
10 CoastalSunrise 13 11 31 50
12 CPAV 9 9 28 20
14 Sgt. Schultz 8 8 15 12
16 -[HELLO]-HelloClan Blahaj 4 4 4 118
17 ICE Agent - DHS 4 2 11 133
18 Peeper 0 0 1 44
19 Twisted Metal 0 0 2 131
98 66 152 71 10
guadalcanal
mini-map
guadalcanal
This is a Conquest: Head-on map. Your team will win if you cause your opponent's tickets to reach zero. You can increase the rate at which they lose tickets by holding at least half of the control points on this map.
Coop
CQ
CTF
TDM
Read More
Download
2004-10-03